Maxi (female) Masters |
|||||||||||||||||||||
Pos | Athlete | Chip Time | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotia Boelee |
Maxi (male) Masters |
|||||||||||||||||||||
Pos | Athlete | Chip Time | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Berry | 1:01:41 | 0:01:37 | 0:01:41 | 0:01:41 | 0:01:42 | 0:06:40 | 1 | 0:00:20 | 1 | 0:47:17 | 38.06 | 1 | 0:00:23 | 2 | 0:01:44 | 0:01:47 | 0:01:48 | 0:01:45 | 0:07:03 | 1 |
2 | Oliver Peters | 1:07:46 | 0:01:38 | 0:01:46 | 0:01:49 | 0:01:55 | 0:07:07 | 2 | 0:00:38 | 3 | 0:51:25 | 35.00 | 2 | 0:00:32 | 3 | 0:02:01 | 0:02:05 | 0:02:03 | 0:02:00 | 0:08:07 | 4 |
3 | Adrian Slavkovsky | 1:07:53 | 0:01:42 | 0:01:49 | 0:01:49 | 0:01:55 | 0:07:14 | 3 | 0:00:39 | 4 | 0:51:53 | 34.69 | 3 | 0:00:35 | 5 | 0:01:55 | 0:01:54 | 0:01:54 | 0:01:53 | 0:07:33 | 2 |
4 | Mohamed Farhat Ben Thabet | 1:11:10 | 0:01:58 | 0:01:56 | 0:01:54 | 0:01:59 | 0:07:45 | 4 | 0:00:28 | 2 | 0:54:51 | 32.81 | 4 | 0:00:20 | 1 | 0:02:01 | 0:01:57 | 0:01:57 | 0:01:54 | 0:07:48 | 3 |
5 | Paul Beedle | 1:18:45 | 0:02:28 | 0:02:31 | 0:02:34 | 0:02:37 | 0:10:09 | 6 | 0:00:40 | 5 | 0:56:26 | 31.89 | 5 | 0:00:34 | 4 | 0:03:00 | 0:02:57 | 0:02:48 | 0:02:14 | 0:10:58 | 6 |
6 | Wei Sui | 1:18:54 | 0:02:10 | 0:02:18 | 0:02:19 | 0:02:22 | 0:09:08 | 5 | 0:01:18 | 6 | 0:58:20 | 30.86 | 6 | 0:00:41 | 6 | 0:02:33 | 0:02:25 | 0:02:20 | 0:02:12 | 0:09:29 | 5 |
Maxi (male) Senior |
|||||||||||||||||||||
Pos | Athlete | Chip Time | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kenwright | 1:04:46 | 0:01:38 | 0:01:41 | 0:01:41 | 0:01:38 | 0:06:37 | 1 | 0:00:18 | 1 | 0:50:32 | 35.61 | 1 | 0:00:26 | 1 | 0:01:46 | 0:01:47 | 0:01:46 | 0:01:37 | 0:06:54 | 1 |
2 | Daniel Ramsay Smith | 1:14:29 | 0:01:40 | 0:01:47 | 0:01:52 | 0:01:54 | 0:07:12 | 2 | 0:00:36 | 2 | 0:58:30 | 30.76 | 3 | 0:00:35 | 2 | 0:01:55 | 0:01:56 | 0:01:54 | 0:01:54 | 0:07:38 | 2 |
3 | Andrew Simpson | 1:15:34 | 0:01:46 | 0:02:03 | 0:02:01 | 0:02:00 | 0:07:49 | 3 | 0:01:03 | 3 | 0:56:59 | 31.58 | 2 | 0:01:11 | 3 | 0:02:13 | 0:02:09 | 0:02:10 | 0:02:03 | 0:08:33 | 3 |
4 | Xavier Leblanc |